Women   Radio 3 3.3 / 3.6 km  Close R 30s NR
Updated: 20/05/2013 02:23:37
| 1. | Hagner Stine Bagger | DEN | 24:32.4 | |
| 2. | Jansson Haverstad Mare | NOR | 25:42.6 | 1:10.2 |
| 3. | Horčičková Vendula | CZE | 26:32.8 | 2:00.4 |
| 4. | Arbter Anja | AUT | 26:53.8 | 2:21.4 |
| 5. | Mueller Sandrine | SUI | 27:13.2 | 2:40.8 |
| 6. | Holer Lisa | SUI | 27:38.0 | 3:05.6 |
| 7. | Nurmi Kirsi | FIN | 28:00.7 | 3:28.3 |
| 8. | Watson Charlotte | GBR | 28:17.8 | 3:45.4 |
| 9. | Knapová Lenka | CZE | 28:19.8 | 3:47.4 |
| 10. | Steigrová Lucia | SVK | 28:33.4 | 4:01.0 |
| 11. | Bauer Julia | AUT | 28:34.8 | 4:02.4 |
| 12. | Papugová Katarína | SVK | 29:16.2 | 4:43.8 |
| 13. | Klingenberg Ita | DEN | 29:33.0 | 5:00.6 |
| 14. | Kirvesmies Tytti | FIN | 30:02.7 | 5:30.3 |
| 15. | Rudakouskaya Hanna | BLR | 30:50.8 | 6:18.4 |
| 16. | Jaugelaite Ona | LTU | 30:56.5 | 6:24.1 |
| 17. | Beauvisage Lauriane | FRA | 31:01.0 | 6:28.6 |
| 18. | Sabirova Alina | RUS | 31:50.1 | 7:17.7 |
| 19. | Sandberg Frida | SWE | 31:51.2 | 7:18.8 |
| 20. | Biller Anna | GER | 32:07.8 | 7:35.4 |
| 21. | Hald Bjorgum Anneke | NOR | 32:16.6 | 7:44.2 |
| 22. | Risby Lisa | SWE | 32:49.3 | 8:16.9 |
| 23. | Ewiak Natalia | POL | 32:54.3 | 8:21.9 |
| 24. | Fedorova Olena | UKR | 33:43.3 | 9:10.9 |
| 25. | Harding Zoe | GBR | 33:46.1 | 9:13.7 |
| 26. | Moreira Mariana | POR | 34:18.8 | 9:46.4 |
| 27. | Uiboupin Kerstin | EST | 35:51.5 | 11:19.1 |
| 28. | McMillan Jula | NZL | 37:15.7 | 12:43.3 |
| 29. | Yamagishi Natsuki | JPN | 37:41.6 | 13:09.2 |
| 30. | Brandi Andreina | ITA | 37:47.4 | 13:15.0 |
| 31. | Poirot Delphine | FRA | 38:46.0 | 14:13.6 |
| 32. | Boyko Mariya | UKR | 39:18.0 | 14:45.6 |
| 33. | Burnett Kerstin | CAN | 39:24.9 | 14:52.5 |
| 34. | Grib Ana | MDA | 39:57.6 | 15:25.2 |
| 35. | Murray Kendra | CAN | 40:01.3 | 15:28.9 |
| 36. | Anderson Sarah | NZL | 41:38.6 | 17:06.2 |
| 37. | Burrill Lilian | AUS | 41:52.5 | 17:20.1 |
| 38. | Ozguler Yasemin | TUR | 41:53.8 | 17:21.4 |
| 39. | Szokol Mónika | HUN | 42:20.7 | 17:48.3 |
| 40. | Garaeva Zhemal | RUS | 44:14.9 | 19:42.5 |
| 41. | Courtnage Stephanie | RSA | 46:24.7 | 21:52.3 |
| 42. | Cheng Qianting | CHN | 49:48.1 | 25:15.7 |
| 43. | Mc Cann Áine | IRL | 50:52.8 | 26:20.4 |
| 44. | Zheng Jiayi | CHN | 69:34.1 | 45:01.7 |
| 45. | Chigira Mizuki | JPN | 83:31.6 | 58:59.2 |
| Tilkin Fanny | BEL | DISK | ||
| Garcia Castro Marina | ESP | DISK | ||
| Parson Megan | USA | DISK |
Women   Radio 3     3.3 / 3.6 km Close