Men   Finish 2.9 km  Close R 10s NR
Updated: 26/05/2013 02:56:24
| 1. | Tikhonov Gleb | RUS | 14:06.0 | |
| 2. | Petrela Jan | CZE | 14:23.2 | 0:17.2 |
| 3. | Kinneberg Eskil | NOR | 14:23.5 | 0:17.5 |
| 4. | Regborn Martin | SWE | 14:24.5 | 0:18.5 |
| 5. | Edsen Jakob Ekhard | DEN | 14:24.9 | 0:18.9 |
| 6. | Svensk Emil | SWE | 14:26.5 | 0:20.5 |
| 7. | Gyorgy Szabolcs | ROU | 14:28.3 | 0:22.3 |
| 8. | Figueiredo Joao | POR | 14:37.1 | 0:31.1 |
| 9. | Jarvis Westergard Hako | NOR | 14:38.1 | 0:32.1 |
| 10. | Baumholczer Máté | HUN | 14:41.5 | 0:35.5 |
| 11. | Ogden Matt | NZL | 14:43.1 | 0:37.1 |
| 12. | Keller Samuel | SUI | 14:45.8 | 0:39.8 |
| 13. | Bloemen Tristan | BEL | 14:50.7 | 0:44.7 |
| 14. | Aukrust Osmoen Jon | NOR | 14:51.5 | 0:45.5 |
| 15. | Diener Lukas | SUI | 14:52.1 | 0:46.1 |
| 16. | Olejnik Michal | POL | 14:53.0 | 0:47.0 |
| 17. | Chloupek Adam | CZE | 14:53.4 | 0:47.4 |
| 18. | Parfianowicz Piotr | POL | 14:54.3 | 0:48.3 |
| 19. | Laukkarinen Jesse | FIN | 14:56.3 | 0:50.3 |
| 20. | Sukharev Petr | RUS | 14:58.0 | 0:52.0 |
| 21. | Lawford Ian | AUS | 14:59.5 | 0:53.5 |
| 22. | Huhtinen Mikko | FIN | 14:59.7 | 0:53.7 |
| 23. | Suominen Miika | FIN | 15:00.6 | 0:54.6 |
| 24. | Liang Xiaoming | CHN | 15:01.5 | 0:55.5 |
| 25. | Högstrand Johan | SWE | 15:01.9 | 0:55.9 |
| 26. | Stevenson Jamie | GBR | 15:03.4 | 0:57.4 |
| 27. | Norskov Thor | DEN | 15:07.5 | 1:01.5 |
| 28. | Liszka Krisztián | HUN | 15:09.0 | 1:03.0 |
| 29. | Chen Yongxiong | CHN | 15:10.4 | 1:04.4 |
| 30. | Petter Lyngen Carl | NOR | 15:11.9 | 1:05.9 |
| 31. | Robertson Tim | NZL | 15:14.6 | 1:08.6 |
| 32. | Stensland Lillevold Ma | NOR | 15:15.2 | 1:09.2 |
| 33. | Serrallonga Arqués Mar | ESP | 15:15.3 | 1:09.3 |
| 34. | Gillet Julien | BEL | 15:16.5 | 1:10.5 |
| 35. | Reiner Matthias | AUT | 15:16.6 | 1:10.6 |
| 36. | Chen Zhiming | CHN | 15:17.4 | 1:11.4 |
| 37. | Crickmore Jonathan | GBR | 15:18.3 | 1:12.3 |
| 38. | Zernis Rudolfs | LAT | 15:19.0 | 1:13.0 |
| 39. | Baltacis Karlis | LAT | 15:19.4 | 1:13.4 |
| 40. | Schuster Marek | CZE | 15:19.7 | 1:13.7 |
| 41. | Prunsche Christoph | GER | 15:22.0 | 1:16.0 |
| 42. | Bartkevičius Algirdas | LTU | 15:22.3 | 1:16.3 |
| 43. | Wängdahl Jens | SWE | 15:22.5 | 1:16.5 |
| 44. | Kuchmenko Ivan | RUS | 15:23.0 | 1:17.0 |
| 45. | Kozyrev Andrey | RUS | 15:24.2 | 1:18.2 |
| 46. | Sanchez Serrano Luis | ESP | 15:25.2 | 1:19.2 |
| 47. | Atanasov Apostol | BUL | 15:26.0 | 1:20.0 |
| 48. | Jurvakainen Tuukka | FIN | 15:26.2 | 1:20.2 |
| 49. | Sorensen Mikkel | DEN | 15:27.5 | 1:21.5 |
| 50. | Fellbaum Thomas | GBR | 15:31.4 | 1:25.4 |
| 51. | Blumenstein Bojan | GER | 15:31.7 | 1:25.7 |
| 52. | Odum Marius Thrane | DEN | 15:31.8 | 1:25.8 |
| 53. | McNulty Oscar | AUS | 15:32.5 | 1:26.5 |
| 54. | Denzler Alain | SUI | 15:33.7 | 1:27.7 |
| 55. | Hann Nick | NZL | 15:35.0 | 1:29.0 |
| 56. | Dislers Davis | LAT | 15:36.2 | 1:30.2 |
| 57. | Leeuws Evert | BEL | 15:38.9 | 1:32.9 |
| 58. | Aschwanden Yves | SUI | 15:39.5 | 1:33.5 |
| 59. | Paskalev Valentin | BUL | 15:40.0 | 1:34.0 |
| 60. | Mrak Tibor | SLO | 15:40.2 | 1:34.2 |
| 61. | Börjeskog Eric | SWE | 15:41.5 | 1:35.5 |
| Van Baelen Michael | BEL | 15:41.5 | 1:35.5 | |
| 63. | Birtwistle Duncan | GBR | 15:42.3 | 1:36.3 |
| 64. | Gil Marcos Eduardo | ESP | 15:43.2 | 1:37.2 |
| 65. | Hjerrild Lars | DEN | 15:43.8 | 1:37.8 |
| 66. | Poland Oliver | AUS | 15:44.0 | 1:38.0 |
| 67. | Dutkowski Mikolaj | POL | 15:45.1 | 1:39.1 |
| 68. | Schneider Florian | SUI | 15:45.2 | 1:39.2 |
| Aschwanden Sven | SUI | 15:45.2 | 1:39.2 | |
| Vila Sempere Oscar | ESP | 15:45.2 | 1:39.2 | |
| 71. | Owczarek Rafal | POL | 15:45.7 | 1:39.7 |
| 72. | Scalet Riccardo | ITA | 15:45.9 | 1:39.9 |
| 73. | Jurado Alonso Manuel | ESP | 15:46.2 | 1:40.2 |
| 74. | Smith Aidan | GBR | 15:46.5 | 1:40.5 |
| Lund Bradley | RSA | 15:46.5 | 1:40.5 | |
| 76. | Oksanen Tommi | FIN | 15:47.5 | 1:41.5 |
| 77. | Silva Luís | POR | 15:48.8 | 1:42.8 |
| 78. | Barcík Róbert | SVK | 15:49.3 | 1:43.3 |
| 79. | Nelyubin Alexander | RUS | 15:51.0 | 1:45.0 |
| 80. | Melsom Borger | NOR | 15:52.5 | 1:46.5 |
| 81. | Zagonel Giacomo | ITA | 15:55.9 | 1:49.9 |
| 82. | Batin Ryan | NZL | 15:58.0 | 1:52.0 |
| 83. | Dovč Jan | SLO | 15:58.3 | 1:52.3 |
| 84. | Asmolov Oleksandr | UKR | 15:59.8 | 1:53.8 |
| 85. | Schiel Philipp | AUT | 16:00.3 | 1:54.3 |
| 86. | Gregory Kasimir | AUS | 16:00.9 | 1:54.9 |
| 87. | Bray Peter | GBR | 16:01.3 | 1:55.3 |
| 88. | Vavrys Johan | CZE | 16:01.9 | 1:55.9 |
| 89. | Gyorgy Szabolcs | ROU | 16:02.0 | 1:56.0 |
| 90. | Rauturier Maxime | FRA | 16:03.5 | 1:57.5 |
| 91. | Hadač Filip | CZE | 16:03.8 | 1:57.8 |
| 92. | Dewett Magnus | DEN | 16:05.6 | 1:59.6 |
| 93. | Marcolino Hélder | POR | 16:06.8 | 2:00.8 |
| 94. | Morrison Duncan | NZL | 16:09.5 | 2:03.5 |
| 95. | Scharnagl Lukas | AUT | 16:09.6 | 2:03.6 |
| 96. | Muinský Tomá | SVK | 16:10.8 | 2:04.8 |
| Rjabyskin Sergei | EST | 16:10.8 | 2:04.8 | |
| 98. | Laugesaar Tonis | EST | 16:11.0 | 2:05.0 |
| 99. | Franko Dávid | SVK | 16:11.4 | 2:05.4 |
| 100. | Purins Mikus | LAT | 16:13.8 | 2:07.8 |
| 101. | Shimbo Yoichi | JPN | 16:14.7 | 2:08.7 |
| 102. | Berger Xander | AUT | 16:16.1 | 2:10.1 |
| 103. | Bakó Áron | HUN | 16:17.8 | 2:11.8 |
| 104. | Goubau Thomas | BEL | 16:18.3 | 2:12.3 |
| 105. | Moran Colm | IRL | 16:20.7 | 2:14.7 |
| 106. | Flechsig Florian | GER | 16:22.6 | 2:16.6 |
| 107. | Seleznov Volodymyr | UKR | 16:23.0 | 2:17.0 |
| 108. | Shved Aleksander | EST | 16:23.3 | 2:17.3 |
| 109. | Barkasz Daniel | ROU | 16:24.5 | 2:18.5 |
| 110. | Manzoni Nicola | ITA | 16:26.4 | 2:20.4 |
| 111. | Tugyi Levente | HUN | 16:26.9 | 2:20.9 |
| 112. | Capbern Loic | FRA | 16:28.8 | 2:22.8 |
| 113. | Massey Alex | AUS | 16:28.9 | 2:22.9 |
| 114. | Gillet Thomas | BEL | 16:29.1 | 2:23.1 |
| 115. | Bugár Gergely | HUN | 16:30.4 | 2:24.4 |
| 116. | Yuan Ye | CHN | 16:32.9 | 2:26.9 |
| 117. | Short Conor | IRL | 16:33.3 | 2:27.3 |
| 118. | Starkin Pavel | RUS | 16:39.6 | 2:33.6 |
| 119. | Ponev Martin | BUL | 16:41.3 | 2:35.3 |
| 120. | Childs Andrew | USA | 16:43.2 | 2:37.2 |
| 121. | Hreniuc Vasile | ROU | 16:45.0 | 2:39.0 |
| 122. | melík Martin | SVK | 16:49.8 | 2:43.8 |
| 123. | Avner Asaf | ISR | 16:50.6 | 2:44.6 |
| 124. | Gröll Mathias | AUT | 16:51.4 | 2:45.4 |
| 125. | Morales Ruiz Pedro | ESP | 16:53.9 | 2:47.9 |
| 126. | Nankervis Brodie | AUS | 16:57.0 | 2:51.0 |
| 127. | Bray Peter | GBR | 16:58.0 | 2:52.0 |
| 128. | Misunas Justas | LTU | 16:58.3 | 2:52.3 |
| 129. | Sulyok Ábel | HUN | 16:58.8 | 2:52.8 |
| 130. | Tali Uku-Laur | EST | 16:59.9 | 2:53.9 |
| 131. | Morenas Gediminas | LTU | 17:00.7 | 2:54.7 |
| 132. | Hubáček Michal | CZE | 17:06.0 | 3:00.0 |
| 133. | Lyons Nathanial | USA | 17:07.8 | 3:01.8 |
| 134. | Fomiciov Ivan | MDA | 17:09.4 | 3:03.4 |
| 135. | Bortnik Andrej | SLO | 17:10.2 | 3:04.2 |
| 136. | Lazic Sava | SRB | 17:12.4 | 3:06.4 |
| 137. | Baudot Remi | FRA | 17:16.3 | 3:10.3 |
| 138. | Yasur Nitsan | ISR | 17:16.7 | 3:10.7 |
| 139. | Polovinko Andriy | UKR | 17:21.8 | 3:15.8 |
| 140. | Vidiunas Paulius | LTU | 17:24.2 | 3:18.2 |
| 141. | Bettega Ivano | ITA | 17:27.3 | 3:21.3 |
| 142. | Lo Tsun Ming | HKG | 17:28.3 | 3:22.3 |
| 143. | Bezdîga Andrei | MDA | 17:31.7 | 3:25.7 |
| 144. | Sato Yutaro | JPN | 17:32.8 | 3:26.8 |
| 145. | Staiiunas Viktoras | LTU | 17:33.8 | 3:27.8 |
| 146. | Razum Matija | CRO | 17:40.0 | 3:34.0 |
| 147. | O'Sullivan-Hourihan Jo | IRL | 17:48.2 | 3:42.2 |
| 148. | Tsunoda Takahiro | JPN | 17:51.6 | 3:45.6 |
| 149. | Tirlikas Martynas | LTU | 17:54.7 | 3:48.7 |
| 150. | Taneichi Masaya | JPN | 17:57.7 | 3:51.7 |
| 151. | Miúr imon | SVK | 18:02.5 | 3:56.5 |
| 152. | Kondo Yasumitsu | JPN | 18:04.5 | 3:58.5 |
| 153. | Yu Tsz Wai | HKG | 18:10.6 | 4:04.6 |
| 154. | Sugimura Shunsuke | JPN | 18:11.3 | 4:05.3 |
| 155. | Kotofana Oleg | MDA | 18:12.6 | 4:06.6 |
| 156. | tambuk Matej | CRO | 18:14.3 | 4:08.3 |
| 157. | Bergstrom Alexander | CAN | 18:20.7 | 4:14.7 |
| 158. | Williams John | USA | 18:24.5 | 4:18.5 |
| 159. | Stott Anthony | RSA | 18:29.1 | 4:23.1 |
| 160. | Sokol Juraj | SVK | 18:31.1 | 4:25.1 |
| 161. | Ohrwaschel Nathan | USA | 18:33.3 | 4:27.3 |
| 162. | Liu Ziliang | CHN | 18:45.8 | 4:39.8 |
| 163. | Bray Trevor | CAN | 18:45.9 | 4:39.9 |
| 164. | Barker Zachery | USA | 18:46.5 | 4:40.5 |
| 165. | Childs Ethan | USA | 18:51.5 | 4:45.5 |
| 166. | Yam San Leung | HKG | 19:11.2 | 5:05.2 |
| 167. | Pauser Jakob | AUT | 19:19.4 | 5:13.4 |
| 168. | Gokalp Celebi Cafer | TUR | 19:28.6 | 5:22.6 |
| 169. | Kavak Muhammed | TUR | 19:47.6 | 5:41.6 |
| 170. | Pricop Paul | ROU | 20:17.8 | 6:11.8 |
| 171. | Byshevets Oleksii | UKR | 21:28.9 | 7:22.9 |
| Yu Zhuozhen | CHN | DISK | ||
| Sezgin Erkan | TUR | DISK | ||
| Paterson Liam | NZL | DISK | ||
| Edén Fredrik | SWE | DISK | ||
| Dubois Remi | FRA | DISK |
Men   Finish     2.9 km Close