Men   Finish 4.3 km  Close R 30s NR
Updated: 22/05/2013 08:51:54
| 1. | Odum Marius Thrane | DEN | 23:16.3 | |
| 2. | Bezdîga Andrei | MDA | 23:22.6 | 0:06.3 |
| 3. | Wängdahl Jens | SWE | 23:38.0 | 0:21.7 |
| 4. | Petter Lyngen Carl | NOR | 24:22.5 | 1:06.2 |
| 5. | Liszka Krisztián | HUN | 25:03.3 | 1:47.0 |
| 6. | Ogden Matt | NZL | 25:31.7 | 2:15.4 |
| 7. | Baltacis Karlis | LAT | 25:37.3 | 2:21.0 |
| 8. | Suominen Miika | FIN | 25:53.7 | 2:37.4 |
| 9. | Hadač Filip | CZE | 25:55.4 | 2:39.1 |
| 10. | Regborn Martin | SWE | 26:02.0 | 2:45.7 |
| 11. | Niewiedziala Robert | POL | 26:18.9 | 3:02.6 |
| 12. | Barkasz Daniel | ROU | 26:51.4 | 3:35.1 |
| 13. | Keller Samuel | SUI | 26:55.8 | 3:39.5 |
| 14. | Dubois Remi | FRA | 27:26.9 | 4:10.6 |
| 15. | Jurado Alonso Manuel | ESP | 27:40.0 | 4:23.7 |
| 16. | Morenas Gediminas | LTU | 27:41.4 | 4:25.1 |
| 17. | Barcík Róbert | SVK | 27:43.3 | 4:27.0 |
| 18. | Seleznov Volodymyr | UKR | 27:57.5 | 4:41.2 |
| 19. | Bakó Áron | HUN | 28:10.2 | 4:53.9 |
| 20. | Chloupek Adam | CZE | 28:11.3 | 4:55.0 |
| 21. | Kozyrev Andrey | RUS | 28:13.5 | 4:57.2 |
| 22. | Reiner Matthias | AUT | 28:23.8 | 5:07.5 |
| 23. | Bray Peter | GBR | 28:24.4 | 5:08.1 |
| 24. | Diener Lukas | SUI | 28:44.0 | 5:27.7 |
| 25. | Mušinský Tomáš | SVK | 28:47.2 | 5:30.9 |
| 26. | Manzoni Nicola | ITA | 28:50.3 | 5:34.0 |
| 27. | Gröll Mathias | AUT | 28:52.9 | 5:36.6 |
| 28. | Diachenko Vadym | UKR | 28:56.2 | 5:39.9 |
| 29. | Robertson Tim | NZL | 29:07.8 | 5:51.5 |
| 30. | Bettega Ivano | ITA | 29:19.7 | 6:03.4 |
| 31. | Bettega Ivano | ITA | 29:23.0 | 6:06.7 |
| 32. | Gil Marcos Eduardo | ESP | 29:57.6 | 6:41.3 |
| 33. | Poland Oliver | AUS | 30:12.3 | 6:56.0 |
| 34. | Lund Bradley | RSA | 30:22.0 | 7:05.7 |
| 35. | Childs Andrew | USA | 30:27.4 | 7:11.1 |
| 36. | Shimbo Yoichi | JPN | 30:27.6 | 7:11.3 |
| 37. | Sorensen Mikkel | DEN | 30:29.3 | 7:13.0 |
| 38. | Paskalev Valentin | BUL | 31:00.9 | 7:44.6 |
| 39. | Moran Colm | IRL | 31:01.4 | 7:45.1 |
| 40. | Sukharev Petr | RUS | 31:37.1 | 8:20.8 |
| 41. | Rauturier Maxime | FRA | 32:03.4 | 8:47.1 |
| 42. | Fellbaum Thomas | GBR | 32:09.3 | 8:53.0 |
| 43. | Dutkowski Mikolaj | POL | 32:54.4 | 9:38.1 |
| 44. | Misunas Justas | LTU | 33:03.1 | 9:46.8 |
| 45. | Gillet Thomas | BEL | 33:19.7 | 10:03.4 |
| 46. | Flechsig Florian | GER | 34:09.3 | 10:53.0 |
| 47. | Williams John | USA | 34:19.3 | 11:03.0 |
| 48. | Tali Uku-Laur | EST | 34:27.4 | 11:11.1 |
| 49. | Gillet Julien | BEL | 34:38.3 | 11:22.0 |
| 50. | Borštnik Andrej | SLO | 34:44.7 | 11:28.4 |
| 51. | Massey Alex | AUS | 35:02.2 | 11:45.9 |
| 52. | Liang Xiaoming | CHN | 35:15.4 | 11:59.1 |
| 53. | Oksanen Tommi | FIN | 36:45.2 | 13:28.9 |
| 54. | Figueiredo Joao | POR | 37:21.5 | 14:05.2 |
| 55. | Bergstrom Alexander | CAN | 38:07.1 | 14:50.8 |
| 56. | Gokalp Celebi Cafer | TUR | 39:31.1 | 16:14.8 |
| 57. | Bezdîga Andrei | MDA | 40:27.5 | 17:11.2 |
| 58. | Štambuk Matej | CRO | 42:38.1 | 19:21.8 |
| 59. | Sugimura Shunsuke | JPN | 45:02.7 | 21:46.4 |
| 60. | Lo Tsun Ming | HKG | 46:24.3 | 23:08.0 |
| 61. | Liu Ziliang | CHN | 53:38.5 | 30:22.2 |
| Stensland Lillevold | NOR | DISK |
Men   Finish     4.3 km Close