Men   Radio 1 4.0 / 4.8 km  Close R 30s NR
Updated: 23/05/2013 04:44:48
| 1. | Schneider Florian | SUI | 23:37.5 | |
| 2. | Ogden Matt | NZL | 23:52.0 | 0:14.5 |
| 3. | Petržela Jan | CZE | 23:57.8 | 0:20.3 |
| 4. | Denzler Alain | SUI | 24:05.6 | 0:28.1 |
| 5. | Regborn Martin | SWE | 24:21.3 | 0:43.8 |
| 6. | Odum Marius Thrane | DEN | 24:22.5 | 0:45.0 |
| 7. | Wängdahl Jens | SWE | 24:27.3 | 0:49.8 |
| 8. | Aukrust Osmoen Jon | NOR | 24:32.2 | 0:54.7 |
| 9. | Petter Lyngen Carl | NOR | 24:46.2 | 1:08.7 |
| 10. | Arvola Miika | FIN | 25:05.7 | 1:28.2 |
| 11. | Huhtinen Mikko | FIN | 25:23.4 | 1:45.9 |
| 12. | Olejnik Michal | POL | 25:31.0 | 1:53.5 |
| 13. | Kuchmenko Ivan | RUS | 25:34.9 | 1:57.4 |
| 14. | Jarvis Westergard Hako | NOR | 25:36.5 | 1:59.0 |
| 15. | Schuster Marek | CZE | 25:38.2 | 2:00.7 |
| 16. | Kozyrev Andrey | RUS | 25:38.4 | 2:00.9 |
| 17. | Suominen Miika | FIN | 25:39.3 | 2:01.8 |
| 18. | Börjeskog Eric | SWE | 25:40.0 | 2:02.5 |
| 19. | Norskov Thor | DEN | 25:40.4 | 2:02.9 |
| 20. | Tikhonov Gleb | RUS | 25:45.2 | 2:07.7 |
| 21. | Hubáček Michal | CZE | 25:58.3 | 2:20.8 |
| 22. | Jurvakainen Tuukka | FIN | 26:00.3 | 2:22.8 |
| 23. | Tranchant Blanc Olivie | FRA | 26:06.1 | 2:28.6 |
| 24. | Chloupek Adam | CZE | 26:08.3 | 2:30.8 |
| 25. | Aschwanden Sven | SUI | 26:12.7 | 2:35.2 |
| 26. | Niewiedziala Robert | POL | 26:20.7 | 2:43.2 |
| 27. | Stevenson Jamie | GBR | 26:22.5 | 2:45.0 |
| 28. | Hann Nick | NZL | 26:29.2 | 2:51.7 |
| 29. | Keller Samuel | SUI | 26:32.9 | 2:55.4 |
| 30. | Lawford Ian | AUS | 26:33.5 | 2:56.0 |
| 31. | Edsen Jakob Ekhard | DEN | 26:36.6 | 2:59.1 |
| 32. | Crickmore Jonathan | GBR | 26:40.7 | 3:03.2 |
| 33. | Short Conor | IRL | 26:43.8 | 3:06.3 |
| 34. | Seleznov Volodymyr | UKR | 26:44.3 | 3:06.8 |
| 35. | Silva Luís | POR | 26:50.9 | 3:13.4 |
| 36. | Zernis Rudolfs | LAT | 26:51.9 | 3:14.4 |
| 37. | Capbern Loic | FRA | 26:54.6 | 3:17.1 |
| 38. | Kinneberg Eskil | NOR | 26:56.1 | 3:18.6 |
| 39. | Jurado Alonso Manuel | ESP | 27:16.9 | 3:39.4 |
| 40. | Serrallonga Arqués Mar | ESP | 27:24.7 | 3:47.2 |
| 41. | Bartkevičius Algirdas | LTU | 27:37.2 | 3:59.7 |
| 42. | Liszka Krisztián | HUN | 27:37.7 | 4:00.2 |
| 43. | Birtwistle Duncan | GBR | 27:45.1 | 4:07.6 |
| Asmolov Oleksandr | UKR | 27:45.1 | 4:07.6 | |
| 45. | Barkasz Daniel | ROU | 27:53.0 | 4:15.5 |
| 46. | Bloemen Tristan | BEL | 27:55.2 | 4:17.7 |
| 47. | Polovinko Andriy | UKR | 28:06.7 | 4:29.2 |
| 48. | Baltacis Karlis | LAT | 28:07.7 | 4:30.2 |
| 49. | Shved Aleksander | EST | 28:13.6 | 4:36.1 |
| 50. | Hadač Filip | CZE | 28:27.2 | 4:49.7 |
| 51. | Barcík Róbert | SVK | 28:35.4 | 4:57.9 |
| 52. | Purins Mikus | LAT | 28:45.7 | 5:08.2 |
| 53. | Prunsche Christoph | GER | 28:48.4 | 5:10.9 |
| 54. | Zagonel Giacomo | ITA | 29:01.2 | 5:23.7 |
| 55. | Morenas Gediminas | LTU | 29:08.3 | 5:30.8 |
| 56. | Svensk Emil | SWE | 29:40.9 | 6:03.4 |
| 57. | Dubois Remi | FRA | 29:49.4 | 6:11.9 |
| 58. | Staišiunas Viktoras | LTU | 30:57.6 | 7:20.1 |
| 59. | Bugár Gergely | HUN | 31:14.9 | 7:37.4 |
| 60. | Bakó Áron | HUN | 32:10.5 | 8:33.0 |
Men   Radio 1     4.0 / 4.8 km Close